Description
Sama Preroll – Fatso – Indica/Hybrid -1g
Sama Preroll – Fatso – Indica/Hybrid -1g
Sama Preroll – Fatso – Indica/Hybrid -1g
Weight | 1 kg |
---|
Settings | Sama Preroll – Lava Cake – Indica/Hybrid -1g remove | Tyger Style - Red Velvet 1g Preroll Hybrid remove | CALI LOVE | Georgie Pie | Pre-rolls 3.5 g ( Pack of 6 ) remove | CALI LOVE | Lemon Cherry Gelato | Pre-rolls 3.5 ( Pack of 6 ) remove | SAMA ™ Rosin INDICA / Fatso 1g remove | SAMA â„¢ Premium INDICA / LAVA CAKE flower 7g remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | TS-RV-PR-1GM | |||||||||||||
Rating | ||||||||||||||
Price | ||||||||||||||
Stock | 2902 in stock | 100 in stock | 100 in stock | 88 in stock | ||||||||||
Availability | 2902 in stock | 100 in stock | 100 in stock | 88 in stock | ||||||||||
Add to cart | ||||||||||||||
Description | Sama Preroll – Fatso – Indica/Hybrid -1g | Preroll 1 gram TS-RV-PR-1GM 24.57% THC Effects: Creative, Euphoria, Relaxing, Sociable and Uplifting Flavors: Berry, Cherry, Fruity, Herbal, Spicy and Sweet Available in case packing: 64/case | Sama live rosin is extract by solventless ice extraction process. • Fatso – Indica dominant / Hybrid • 1 Gram • THC 28.57% When it’s time to relax and enjoy a nice mellow body high our indica rosin are the perfect choice. This cross of GMO Cookies and Legend OG comes from Colorado breeder Cannarado. Not for the faint of lungs, Fatso is a newer strain that caters to gas, Kush, and Cookies alike. This funky, fuel-tasting indica is high in THC and comes covered in trichomes, making it great for hash. Make sure you’re close to the couch for this one, you won’t want to get up. | Sama 7g jars are packed with premium quality flower that’s been hand-selected at peak ripeness. Every batch of flower are hand trimmed and packaged to ensure quality. Lava Cake is a powerful indica-hybrid strain made by crossing Thin Mint GSC with Grape Pie. When it’s time to relax and enjoy a nice mellow body high our indica flower are the perfect choice. | ||||||||||
Content | Sama Preroll – Fatso – Indica/Hybrid -1g | Preroll 1 gram TS-RV-PR-1GM 24.57% THC Red Velvet is a rare evenly balanced hybrid strain (50% indica/50% sativa) created through a delicious cross of the classic Cherry Thai X Burmese Thai strains. This bud packs sweet cherries and berries into each and every sugary hit. The aroma takes a pungent diesel turn, blending it with spicy berries and cherries for an intoxicating smell. The Red Velvet is just as alluring as its flavor, with insanely well-balanced effects that are perfect for any hybrid lover. You'll feel a lifted cerebral euphoria hit you first that fills you with a sense of creativity and motivation. Effects: Creative, Euphoria, Relaxing, Sociable and Uplifting Flavors: Berry, Cherry, Fruity, Herbal, Spicy and Sweet Available in case packing: 64/case | Cali Love prerolls are packed with premium quality indoor flowers.
• Lemon Cherry Gelato – Hybrid
• 0.5 g
When it’s time to relax and enjoy a nice mellow body high our indica flower are the perfect choice.
| Sama live rosin is extract by solventless ice extraction process. • Fatso – Indica dominant / Hybrid • 1 Gram • THC 28.57% When it’s time to relax and enjoy a nice mellow body high our indica rosin are the perfect choice. This cross of GMO Cookies and Legend OG comes from Colorado breeder Cannarado. Not for the faint of lungs, Fatso is a newer strain that caters to gas, Kush, and Cookies alike. This funky, fuel-tasting indica is high in THC and comes covered in trichomes, making it great for hash. Make sure you’re close to the couch for this one, you won’t want to get up. | Sama 7g jars are packed with premium quality flower that’s been hand-selected at peak ripeness. Every batch of flower are hand trimmed and packaged to ensure quality. Lava Cake is a powerful indica-hybrid strain made by crossing Thin Mint GSC with Grape Pie. When it’s time to relax and enjoy a nice mellow body high our indica flower are the perfect choice. | |||||||||
Weight | 1 | 1 | 7 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|