Description
Sama Preroll – Garlotti – Hybrid -1g
Sama Preroll – Garlotti – Hybrid -1g
Weight | 1 kg |
---|
Settings | Sama Preroll – Sundae Driver – Hybrid -1g remove | Tyger Style - G33 1g Preroll Indica Dominant remove | CALI LOVE | Georgie Pie | Pre-rolls 3.5 g ( Pack of 6 ) remove | Tyger Style - Apples & Bananas 1g Preroll - Sativa Dominant remove | SAMA ™ Premium HYBRID / SUNDAE DRIVER flower 3.5g remove | CALI LOVE | Lemon Cherry Gelato | Pre-rolls 3.5 ( Pack of 6 ) remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | TS-G33-PR-1GM | TS-AB-PR-1GM | ||||||||||
Rating | ||||||||||||
Price | ||||||||||||
Stock | 3173 in stock | 100 in stock | 100 in stock | |||||||||
Availability | 3173 in stock | 100 in stock | 100 in stock | |||||||||
Add to cart | ||||||||||||
Description | Sama Preroll – Garlotti – Hybrid -1g | Preroll 1 gram TS-G33-PR-1GM 21.24% THC Effects: Creative, Euphoria, Focus, Happy and Relaxing Flavors: Berry, Citrus, Lavender, Sweet and Woody Available in case packing: 64/case | Preroll 1 gram TS-AB-PR-1GM 25.52% THC Effects: Aroused, Creative, Euphoria, Happy, Relaxing and Tingly Flavors: Apple, Berry, Fruity, Pepper and Sweet Available in case packing: 64/case | Sama 3.5g pouches are packed with premium quality flower that’s been hand-selected at peak ripeness. Every batch of flower are hand trimmed and packaged to ensure quality. • Sundae Driver – Hybrid • 29.59% THC • 3.5g Pouch • Premium Flower Sundae Driver, also known as “Sunday Driver,” is a hybrid strain made by crossing FPOG with Grape Pie. The effects of this strain will make you feel balanced, calm, and happy. Sundae Driver has a sweet, mellow and creamy flavor. Our Sun Grown hybird flower looks, smells, tastes, and performs excellently. Super sticky, pungent nugs grown by the most experienced growers in California, it’s the perfect flower for any occasion. | ||||||||
Content | Sama Preroll – Garlotti – Hybrid -1g | Preroll 1 gram TS-G33-PR-1GM 21.24% THC Gelato 33 has a flavor that's said to be much like a sweet sherbet, with fruity blueberry and orange flavors. The aroma is just as sickly sweet, with a lavender citrus berry bouquet that has a woody effect as the nugs are broken apart and smoked. Although it has a tasty flavor, Gelato 33 is definitely best loved for its effects. Effects: Creative, Euphoria, Focus, Happy and Relaxing Flavors: Berry, Citrus, Lavender, Sweet and Woody Available in case packing: 64/case | Preroll 1 gram TS-AB-PR-1GM 25.52% THC When it comes to the flavor of this bud, the name says it all. Apples and Bananas packs a sweet and fruity taste that's filled with delicious sugary bananas and sharply sour apples, with a touch of black pepper to it, too. The aroma takes a spicier turn, with sharp punches of savory diesel and sweet chemicals added in. The Apples and Bananas high is just as delicious, with full-bodied effects that will hit you hard and leave you dazed. Effects: Aroused, Creative, Euphoria, Happy, Relaxing and Tingly Flavors: Apple, Berry, Fruity, Pepper and Sweet Available in case packing: 64/case | Sama 3.5g pouches are packed with premium quality flower that’s been hand-selected at peak ripeness. Every batch of flower are hand trimmed and packaged to ensure quality. • Sundae Driver – Hybrid • 29.59% THC • 3.5g Pouch • Premium Flower Sundae Driver, also known as “Sunday Driver,” is a hybrid strain made by crossing FPOG with Grape Pie. The effects of this strain will make you feel balanced, calm, and happy. Sundae Driver has a sweet, mellow and creamy flavor. Our Sun Grown hybird flower looks, smells, tastes, and performs excellently. Super sticky, pungent nugs grown by the most experienced growers in California, it’s the perfect flower for any occasion. | Cali Love prerolls are packed with premium quality indoor flowers.
• Lemon Cherry Gelato – Hybrid
• 0.5 g
When it’s time to relax and enjoy a nice mellow body high our indica flower are the perfect choice.
| |||||||
Weight | 1 | 3.5 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|