Description
SAMA ™ Hash Rosin <INDICA / Fatso> 1g
SAMA ™ Hash Rosin <INDICA / Fatso> 1g
| Settings | SAMA ™ Hash Rosin INDICA / Fatso 1g remove | Tyger Style - Apples & Bananas 1g Preroll - Sativa Dominant remove | Tyger Style – Blue Dream – Sativa 3.5 Grams remove | SAMA Premium Rosin INDICA / FATSO 1g remove | Tyger Style - Red Velvet 1g Preroll Hybrid remove | SAMA™ Live Rosin Disposable Vape HYBRID / GG4 / ORIGINAL GLUE -- 0.5 GRAMS remove | ||
|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | TS-AB-PR-1GM | TS-RV-PR-1GM | ||||||
| Rating | ||||||||
| Price | ||||||||
| Stock | 695 in stock | 2902 in stock | ||||||
| Availability | 695 in stock | 2902 in stock | ||||||
| Add to cart | ||||||||
| Description | Preroll 1 gram TS-AB-PR-1GM 25.52% THC Effects: Aroused, Creative, Euphoria, Happy, Relaxing and Tingly Flavors: Apple, Berry, Fruity, Pepper and Sweet Available in case packing: 64/case | Blue Dream - SATIVA 18.50% Key Effects: Creative, Energizing, Euphoria, Happy Key Strain Flavors: Berry, Blueberry, Fruity, Herbal, Sweet, Vanilla Also available in case-wise packing: 32 units | Our live rosin is cannabis in its purest form, fresh frozen flower at the peak of harvest and extracted without any harsh chemicals or solvents. This clean process preserves all the naturally occurring cannabinoids and terpenes for a high potency perfectly balanced full flower experience. | Preroll 1 gram TS-RV-PR-1GM 24.57% THC Effects: Creative, Euphoria, Relaxing, Sociable and Uplifting Flavors: Berry, Cherry, Fruity, Herbal, Spicy and Sweet Available in case packing: 64/case | The SAMA™ Live Rosin Disposable Vape HYBRID/GG4/ORIGINAL GLUE - 0.5g is a premium cannabis vaping product that offers a smooth and flavorful experience. Our live rosin is made of fresh frozen plants harvested from sun-grown farms by Humboldt hybrids in Humboldt County. Grown by veteran growers with in-depth pheno knowledge, plants are grown and harvested to ensure a perfect balance of freshness and potency. The GG4 or Original Glue hybrid strain used in this product is potent and popular, providing powerful effects that can help relieve stress and anxiety. | |||
| Content | SAMA ™ Hash Rosin <INDICA / Fatso> 1g | Preroll 1 gram TS-AB-PR-1GM 25.52% THC When it comes to the flavor of this bud, the name says it all. Apples and Bananas packs a sweet and fruity taste that's filled with delicious sugary bananas and sharply sour apples, with a touch of black pepper to it, too. The aroma takes a spicier turn, with sharp punches of savory diesel and sweet chemicals added in. The Apples and Bananas high is just as delicious, with full-bodied effects that will hit you hard and leave you dazed. Effects: Aroused, Creative, Euphoria, Happy, Relaxing and Tingly Flavors: Apple, Berry, Fruity, Pepper and Sweet Available in case packing: 64/case | Pays homage to smoking good weed, listening to ‘90s hip hop and watching some killer kung-fu movies. Premium Light Dep Flower from cultivators offering consistent quality buds that won't break your bank. “Ain’t Nuttin Ta Fuxt Wit” Blue Dream - SATIVA 18.50% THC Blue Dream is a slightly sativa dominant strain that is a potent cross between the hugely popular Blueberry X Haze strains. Users describe the Blue Dream high as having an immediate onset of an uplifting cerebral head high that leaves you completely motivated and focused with waves of creative energy that hit quickly and hard. Blue Dream has a delicious aroma of sweet blueberry pie and a taste of sugary sweet blueberries that stays on your tongue long after smoking. Key Effects: Creative, Energizing, Euphoria, Happy Key Strain Flavors: Berry, Blueberry, Fruity, Herbal, Sweet, Vanilla Available in case packing: 32 units | Our live rosin is cannabis in its purest form, fresh frozen flower at the peak of harvest and extracted without any harsh chemicals or solvents. This clean process preserves all the naturally occurring cannabinoids and terpenes for a high potency perfectly balanced full flower experience.
| Preroll 1 gram TS-RV-PR-1GM 24.57% THC Red Velvet is a rare evenly balanced hybrid strain (50% indica/50% sativa) created through a delicious cross of the classic Cherry Thai X Burmese Thai strains. This bud packs sweet cherries and berries into each and every sugary hit. The aroma takes a pungent diesel turn, blending it with spicy berries and cherries for an intoxicating smell. The Red Velvet is just as alluring as its flavor, with insanely well-balanced effects that are perfect for any hybrid lover. You'll feel a lifted cerebral euphoria hit you first that fills you with a sense of creativity and motivation. Effects: Creative, Euphoria, Relaxing, Sociable and Uplifting Flavors: Berry, Cherry, Fruity, Herbal, Spicy and Sweet Available in case packing: 64/case | The SAMA™ Live Rosin Disposable Vape HYBRID/GG4/ORIGINAL GLUE - 0.5g is a premium cannabis vaping product that offers a smooth and flavorful experience. Our live rosin is made of fresh frozen plants harvested from sun-grown farms by Humboldt hybrids in Humboldt County. Grown by veteran growers with in-depth pheno knowledge, plants are grown and harvested to ensure a perfect balance of freshness and potency. The GG4 or Original Glue hybrid strain used in this product is potent and popular, providing powerful effects that can help relieve stress and anxiety. Strain Info: The GG4 or Original Glue hybrid strain used in the SAMA™ Live Rosin Disposable Vape is a cross between Chem's Sister, Sour Dubb and Chocolate Diesel. It has a pungent earthy aroma with hints of diesel and chocolate, making it a delight to the senses. The GG4 strain is perfect for those looking for a powerful and long-lasting high that can provide physical relaxation and mental clarity. Pen Properties: ? Slow burn technology ? Ceramic heating for consistent and smooth vapor ? Rechargeable with C-type charger ? HBC technology for premium vaping experience ? Suitable for new and experienced cannabis enthusiasts ? Convenient and smooth vaping experience | ||
| Weight | 1 | |||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|