Description
Sama 7g jars are packed with premium quality flower that’s been hand-selected at peak ripeness. Every batch of flower are hand trimmed and packaged to ensure quality.
• Caramel Sour – Sativa
• 7g Jar
• Premium Flower
Sama 7g jars are packed with premium quality flower that’s been hand-selected at peak ripeness. Every batch of flower are hand trimmed and packaged to ensure quality.
Sama 7g jars are packed with premium quality flower that’s been hand-selected at peak ripeness. Every batch of flower are hand trimmed and packaged to ensure quality.
• Caramel Sour – Sativa
• 7g Jar
• Premium Flower
Weight | 7 kg |
---|
Settings | SAMA ™ Premium SATIVA / CARAMEL SOUR flower 7g remove | Mt. Fuji remove | SAMA ™ Premium SATIVA / CARAMEL SOUR flower 3.5g remove | SAMA ™ Smalls SATIVA / CARAMEL SOUR flower 28g remove | SAMA ™ Smalls INDICA / FATSO flower 28g remove | SAMA â„¢ Premium INDICA / LAVA CAKE flower 7g remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | Sama 7g jars are packed with premium quality flower that’s been hand-selected at peak ripeness. Every batch of flower are hand trimmed and packaged to ensure quality. | Sama 3.5g pouches are packed with premium quality flower that’s been hand-selected at peak ripeness. Every batch of flower are hand trimmed and packaged to ensure quality. • Caramel Sour - Sativa • 3.5g Pouch • Premium Flower | Sama 28g pouches are packed with premium quality flower that’s been hand-selected at peak ripeness. Every batch of flower are hand trimmed and packaged to ensure quality. | Sama 28g pouches are packed with premium quality smalls that’s been hand-selected at peak ripeness. Every batch of flower are hand trimmed and packaged to ensure quality. | Sama 7g jars are packed with premium quality flower that’s been hand-selected at peak ripeness. Every batch of flower are hand trimmed and packaged to ensure quality. Lava Cake is a powerful indica-hybrid strain made by crossing Thin Mint GSC with Grape Pie. When it’s time to relax and enjoy a nice mellow body high our indica flower are the perfect choice. | |||||||||||
Content | Sama 7g jars are packed with premium quality flower that’s been hand-selected at peak ripeness. Every batch of flower are hand trimmed and packaged to ensure quality. • Caramel Sour - Sativa • 7g Jar • Premium Flower | Sama 3.5g pouches are packed with premium quality flower that’s been hand-selected at peak ripeness. Every batch of flower are hand trimmed and packaged to ensure quality. • Caramel Sour - Sativa • 3.5g Pouch • Premium Flower | Sama 28g pouches are packed with premium quality flower that’s been hand-selected at peak ripeness. Every batch of flower are hand trimmed and packaged to ensure quality. • Caramel Sour - Sativa • 28g pouch • Premium Flower | Sama 28g pouches are packed with premium quality smalls that’s been hand-selected at peak ripeness. Every batch of flower are hand trimmed and packaged to ensure quality. • Fatso – Indica/Hybrid • 29.28% THC • 28g Jar • Premium Flower When it’s time to relax and enjoy a nice mellow body high our indica flower are the perfect choice. This cross of GMO Cookies and Legend OG comes from Colorado breeder Cannarado. Not for the faint of lungs, Fatso is a newer strain that caters to gas, Kush, and Cookies alike. This funky, fuel-tasting indica is high in THC and comes covered in trichomes, making it great for hash. Make sure you’re close to the couch for this one, you won’t want to get up. | Sama 7g jars are packed with premium quality flower that’s been hand-selected at peak ripeness. Every batch of flower are hand trimmed and packaged to ensure quality. Lava Cake is a powerful indica-hybrid strain made by crossing Thin Mint GSC with Grape Pie. When it’s time to relax and enjoy a nice mellow body high our indica flower are the perfect choice. | |||||||||||
Weight | 7 | 3.5 | 28 | 28 | 7 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|